- Long Service Life
- High Precision
- Low Noise
- High Starting Torque
- Compatible Capacitor Included
Performance Data
Motor Specifications
Part # | Power (W) | Voltage (VAC) | Rated Current (A) | Starting Torque (mNm) | Rated Speed (RPM) | Rated Torque (mNm) | Capacitor (μF) |
---|---|---|---|---|---|---|---|
AC90-115-90 | 90 | 1ph 115 | 1.5 | 580 | 1650 | 500 | 24 |
Gearbox Specifications
Part # | Ratio | Speed (RPM) | Permissible Load (Nm | in-lbs) |
---|---|---|---|
MPG90-03 | 3:1 | 500 | 1.35 | 11.95 |
MPG90-05 | 5:1 | 300 | 2.25 | 19.91 |
MPG90-06 | 6:1 | 250 | 2.7 | 23.90 |
MPG90-7.5 | 7.5:1 | 200 | 3.37 | 29.83 |
MPG90-10* | 10:1 | 150 | 4.05 | 35.85 |
MPG90-12.5* | 12.5:1 | 120 | 5.06 | 44.78 |
MPG90-15* | 15:1 | 100 | 6.07 | 53.72 |
MPG90-18* | 18:1 | 83 | 7.29 | 64.52 |
MPG90-20* | 20:1 | 75 | 8.1 | 71.69 |
MPG90-25 | 25:1 | 60 | 9.15 | 80.98 |
MPG90-30 | 30:1 | 50 | 10.8 | 95.59 |
MPG90-36 | 36:1 | 41 | 13.2 | 116.83 |
MPG90-40 | 40:1 | 37.5 | 14.6 | 129.22 |
MPG90-50 | 50:1 | 30 | 18.3 | 161.97 |
MPG90-60 | 60:1 | 25 | 20.0 | 177.01 |
MPG90-75 | 75:1 | 20 | 20.0 | 177.01 |
MPG90-90 | 90:1 | 16 | 20.0 | 177.01 |
MPG90-100 | 100:1 | 15 | 20.0 | 177.01 |
MPG90-120 | 120:1 | 12.5 | 20.0 | 177.01 |
MPG90-150 | 150:1 | 10 | 20.0 | 177.01 |
MPG90-180 | 180:1 | 8 | 20.0 | 177.01 |
*These gearboxes rotate in the opposite direction of the motor. |
Drawing
Downloads
2D Drawing: AC90 90W F Series