High output torque solid one piece square housing that provides performance and efficiency with torque and sturdiness. The helical toothed and one piece carrier design provides maximum radial load capacity as well as system reliability and stiffness.
- Four frame size : 60, 90, 120, 140
- Gear ratios from 1:3 to 1:100
- Available in single and double stage
Performance Data
MZN-60, 90, 120, 140
Specifications | Units | Stages | 60 | 90 | 120 | 140 |
---|---|---|---|---|---|---|
Full Load Effeciency | % | 1 | ≥95 | |||
2 | ≥92 | |||||
Standard Backlash | arcmin | 1 | ≤5 | |||
2 | ≤8 | |||||
Precision Backlash | arcmin | 1 | ≤3 | |||
2 | ≤5 | |||||
Noise | dB(A) | ≤60 | ≤60 | ≤65 | ≤67 | |
Lifetime | Hours | 20000 | ||||
Max Radial Load | N | 1530 | 3250 | 6700 | 9400 | |
Max Axial Load | N | 630 | 1300 | 3000 | 4700 | |
Nominal Input Speed | rpm | 5000 | 4000 | 4000 | 3000 | |
Max Input Speed | rpm | 10000 | 8,000 | 8,000 | 6,000 | |
Torsional stiffness | Nm/archmin | 7 | 14 | 25 | 50 | |
Weight | kg | 1 | 1.35 | 4.25 | 9.15 | 14.6 |
2 | 1.7 | 7 | 13 | 19.2 | ||
Operating Temperature | ºC | -10 ~ 90 | ||||
Degree of Protection | IP 65 | |||||
Lubrication | Life Lubrication | |||||
Mounting Direction | Any |
Torque Data
MZN-60, 90, 120, 140
Model/ Size | Stages | Ratio | 60 | 90 | 120 | 140 |
---|---|---|---|---|---|---|
Nominal Output Torque (Nm) | 1 | 3 | 55 | 130 | 208 | 342 |
4 | 50 | 140 | 290 | 542 | ||
5 | 60 | 160 | 330 | 650 | ||
7 | 50 | 140 | 300 | 550 | ||
10 | 40 | 100 | 230 | 450 | ||
2 | 15 | 55 | 130 | 208 | 342 | |
20 | 50 | 140 | 290 | 542 | ||
25 | 60 | 160 | 330 | 650 | ||
30 | 55 | 150 | 310 | 650 | ||
35 | 50 | 140 | 300 | 550 | ||
40 | 50 | 140 | 290 | 542 | ||
50 | 60 | 160 | 330 | 650 | ||
70 | 50 | 140 | 300 | 550 | ||
100 | 40 | 100 | 230 | 450 | ||
Max Output Torque (Nm) | 2.5 Times Nominal Output Torque | |||||
Model/ Size | Stages | Ratio | 60 | 90 | 120 | 140 |
Mass Moments of Inertia (Kg-cm²) | 1 | 3 | 0.16 | 0.61 | 3.25 | 9.21 |
4 | 0.14 | 0.48 | 2.74 | 7.54 | ||
5 | 0.13 | 0.47 | 2.71 | 7.42 | ||
7 | 0.13 | 0.47 | 2.62 | 7.14 | ||
10 | 0.13 | 0.44 | 2.57 | 7.03 | ||
2 | 15,20,25 | 0.13 | 0.47 | 2.71 | 7.42 | |
35 | 0.13 | 0.45 | 2.57 | 7.14 | ||
30,40,50 | 0.13 | 0.44 | 2.62 | 7.03 | ||
70,100 | 0.13 | 0.13 | 0.44 | 2.57 |
Drawings
Downloads
Catalog Selection: MZN series.pdf